Environmental Management System

ASUR has created an Environmental Management System that is applied in all nine of the airports the company operates. The purpose of the system is to establish environmental objectives for each airport, as well as a framework for the achievement of those objectives. The system creates a series of parameters that can be used to monitor and assess each airport’s performance in relation to the environmental objectives established, providing the company management with valuable information for the decision-making process.

The Environmental Management Systems in each of ASUR’s airports received individual certification according to ISO 14001 during 2006, 2007 and 2008.

The following table provides an overview of the performance of ASUR’s nine airports with regard to the environmental parameters established by the System:

ASUR All Airports

ASUR All Airports

PARAMETER UNIT MMT 2007 2008 % CHANGE
Water consumption l/pax 24.12 26.63 10.40%
Water discharged l/pax 12.26 9.63 -21.49%
Electricity consumption kWh/pax 4.87 4.91 0.70%
Hazardous waste produced g/pax 1.55 1.26 -18.25%
Non-hazardous waste produced kg/pax 0.28 0.27 -5.20%
Fuel consumption ml/pax 30.03 27.95 -6.91%

Cancún

PARAMETER UNIT MMT 2007 2008 % CHANGE
Water consumption l/pax 16.47 10.66 -35.27%
Water discharged l/pax 13.18 8.53 -35.27%
Electricity consumption kWh/pax 5.21 5.31 1.88%
Hazardous waste produced* g/pax 0.10 0.39 279.80%
Non-hazardous waste produced kg/pax 0.37 0.34 -7.57%
Fuel consumption ml/pax 20.57 20.23 -1.64%

*The considerable variation between the figures for 2007 and 2008 was due to the extraordinary disposal of a series of items of equipment contaminated with hazardous materials.

Cozumel

PARAMETER UNIT MMT 2007 2008 % CHANGE
Water consumption l/pax 41.28 42.08 1.95%
Water discharged* l/pax N/A N/A N/A
Electricity consumption kWh/pax 4.86 4.60 -5.37%
Hazardous waste produced g/pax 17.09 3.64 -78.68%
Non-hazardous waste produced kg/pax 0.07 0.08 9.45%
Fuel consumption ml/pax 47.24 51.77 9.58%

*The waste water produced by Cozumel Airport is received by the municipal council, and figures are not currently available.

Huatulco

PARAMETER UNIT MMT 2007 2008 % CHANGE
Water consumption l/pax 29.83 37.43 25.46%
Water discharged l/pax 16.96 20.85 22.94%
Electricity consumption kWh/pax 2.13 2.17 2.04%
Hazardous waste produced g/pax 7.61 6.07 -20.26%
Non-hazardous waste produced kg/pax 0.14 0.15 9.56%
Fuel consumption ml/pax 28.87 18.85 -34.71%

Mérida

PARAMETER UNIT MMT 2007 2008 % CHANGE
Water consumption l/pax 53.23 135.02 153.66%
Water discharged l/pax 8.80 15.98 81.58%
Electricity consumption kWh/pax 7.87 7.51 -4.68%
Hazardous waste produced g/pax 2.45 2.79 13.89%
Non-hazardous waste produced kg/pax 0.08 0.09 10.94%
Fuel consumption ml/pax 26.07 29.60 13.56%

Minatitlán

PARAMETER UNIT MMT 2007 2008 % CHANGE
Water consumption l/pax 106.80 91.79 -14.05%
Water discharged l/pax 5.07 5.66 11.50%
Electricity consumption kWh/pax 5.56 6.01 8.08%
Hazardous waste produced g/pax 8.70 3.71 -57.35%
Non-hazardous waste produced kg/pax 0.06 0.07 9.52%
Fuel consumption ml/pax 180.62 172.13 -4.70%

Oaxaca

PARAMETER UNIT MMT 2007 2008 % CHANGE
Water consumption l/pax 52.04 47.15 -9.39%
Water discharged l/pax 22.18 20.03 -9.69%
Electricity consumption kWh/pax 1.69 1.51 -10.73%
Hazardous waste produced g/pax 6.30 9.26 46.86%
Non-hazardous waste produced kg/pax 0.17 0.14 -19.97%
Fuel consumption ml/pax 52.76 48.10 -8.85%

Tapachula

PARAMETER UNIT MMT 2007 2008 % CHANGE
Water consumption l/pax 61.90 76.46 23.53%
Water discharged l/pax 30.17 48.66 61.29%
Electricity consumption kWh/pax 7.49 7.00 -6.58%
Hazardous waste produced g/pax 2.38 3.68 54.66%
Non-hazardous waste produced kg/pax 0.25 0.20 -20.68%
Fuel consumption ml/pax 278.26 203.65 -26.81%

Veracruz

PARAMETER UNIT MMT 2007 2008 % CHANGE
Water consumption l/pax 26.37 27.32 3.57%
Water discharged l/pax 8.67 5.38 -37.97%
Electricity consumption kWh/pax 2.33 2.40 3.30%
Hazardous waste produced g/pax 2.56 1.64 -36.14%
Non-hazardous waste produced kg/pax 0.10 0.11 11.15%
Fuel consumption ml/pax 37.08 34.00 -8.29%

Villahermosa

PARAMETER UNIT MMT 2007 2008 % CHANGE
Water consumption l/pax 21.62 40.69 88.21%
Water discharged l/pax 6.42 5.50 -14.27%
Electricity consumption kWh/pax 3.73 3.54 -5.09%
Hazardous waste produced g/pax 1.38 1.11 -19.69%
Non-hazardous waste produced kg/pax 0.07 0.08 11.55%
Fuel consumption ml/pax 33.43 29.37 -12.15%
  1. Water Consumption: Measured in litres per passenger, to provide a comparable parameter from one airport to another and from one year to another. This parameter refers to the total amount of water consumed by the airport during the year, whether taken from the municipal water supply or extracted from underground aquifers, including use for cleaning, maintenance of green areas, restaurant and toilet facilities inside terminals and administrative areas, etc. Water recycled from treatment plants is not included in this figure.
  2. Water Discharged: Measured in litres per passenger, to provide a comparable parameter from one airport to another and from one year to another. This parameter refers to the total amount of waste water discharged by the airport during the year, in accordance with the permit obtained from the local authorities, following the required treatment processes.
  3. Electricity Consumption: Measured in kilowatt-hours per passenger, to provide a comparable parameter from one airport to another and from one year to another. This parameter refers to the total amount of electricity consumed by the airport from the national grid during the year.
  4. Hazardous Waste Produced: Measured in grams per passenger, to provide a comparable parameter from one airport to another and from one year to another. This parameter refers to the total amount of waste classified as hazardous under Mexican law, which is produced by the airport and appropriately disposed of during the year.
  5. Non-hazardous Waste Produced: Measured in kilograms per passenger, to provide a comparable parameter from one airport to another and from one year to another. This parameter refers to the total amount of waste classified as non-hazardous under Mexican law, which is produced by the airport and disposed of in municipal landfills during the year. Recycled waste is not included in this figure.
  6. Fuel Consumption: Measured in millilitres per passenger, to provide a comparable parameter from one airport to another and from one year to another. This parameter refers to the total amount of petrol (gasoline) and diesel consumed by the airport during the year, for example in utility vehicles and shuttle buses to transport passengers for boarding.