Menu


Calendar
Financial Report
Date
4th Quarter 2012 Feb 25, 2013
3rd Quarter 2012 Oct 24, 2012
2nd Quarter 2012 Jul 25, 2012
20-F 2011 May 7, 2012
1st Quarter 2012 Apr 25, 2012
4th Quarter 2011 Feb 24, 2012
3rd Quarter 2011 Oct 20, 2011
2nd Quarter 2011 Jul 21, 2011
20-F 2010 May 5, 2011
1st Quarter 2011 Apr 26, 2011
4th Quarter 2010 Feb 23, 2011
3rd Quarter 2010 Oct 20, 2010
2nd Quarter 2010 Jul 22, 2010
20-F 2009 Jun 10, 2010
1st Quarter 2010 Apr 22, 2010
4th Quarter 2009 Feb 18, 2010
3rd Quarter 2009 Oct 22, 2009
2nd Quarter 2009 Jul 27, 2009
20-F 2008 Jun 10, 2009
Annual Report 2008 May 5, 2009
1st Quarter 2009 Apr 23, 2009
4th Quarter 2008 Feb 19, 2009

Note: The dates mentioned above are probable publication dates for financial reports, according to ASUR’s estimates. They should not be considered official dates, as they may be subject to change.

 
 

 
 

Tel: + (52) 55 5284 0400 Bosque de Alisos 47A - Piso 4, Bosques de las Lomas México D.F., C.P. 05120.___ Terms and conditions