financial highlights
| Dollars in millions as of December 31, 2008 Exchange rate of 13.8325 pesos per USD |
2008 | 2007 | 2006 | 2005 | 2004 |
|---|---|---|---|---|---|
| profit & loss statement | |||||
| Total Revenues | 229 | 201 | 168 | 161 | 159 |
| Commercial Revenues*** | 65 | 54 | 41 | 39 | 33 |
| Operating Profit | 100 | 84 | 62 | 62 | 68 |
| Profit Before Taxes | 112 | 85 | 62 | 63 | 64 |
| Net Profit | 76 | 38 | 40 | 44 | 49 |
| Net Profit per ADS | 2.53 | 1.26 | 1.32 | 1.47 | 1.63 |
| balance sheet | |||||
| Current Assets | 210 | 183 | 123 | 145 | 116 |
| Total Assets | 1,256 | 1,206 | 1,121 | 1,098 | 1,053 |
| Total Liabilities | 175 | 157 | 87 | 81 | 59 |
| Shareholders' Equity | 1,081 | 1,049 | 1,034 | 1,017 | 994 |
| cash flow | |||||
| Cash at the Beginning of the Year | 139 | 93 | 120 | 94 | 60 |
| Operating Cash Flow | 113 | 117 | 77 | 96 | 91 |
| Financial Cash Flow | (69) | (23) | (22) | (21) | (17) |
| Investments | (58) | (48) | (82) | (49) | (39) |
| Cash at the End of the Year | 125 | 139 | 93 | 120 | 94 |
| others | |||||
| Passengers (Millions)* | 17.75 | 16.24 | 13.78 | 13.32 | 13.90 |
| EBITDA** | 114 | 123 | 99 | 96 | 100 |
| * | Excludes transit and general aviation |
| ** | Net Income before provision for taxes, deferred taxes, deferred employees profit sharing, non-ordinary items, comprehensive financing cost, and depreciation and amortization |
| *** | ASUR classifies commercial revenues as those derived from the following activities: duty-free services, car rental, retail, banking and currency exchange, advertising, teleservices, nonpermanent ground transportation, food and beverage, and parking lots. |
